Identification Number
The following shows how to create an identification number for PD・・・S. An identification number can also be created by using the identification number selection tool.
Identification Number
| Identification Number | Specifications |
|---|---|
| ①Model | PD・・・S:Parallel Drive Stage |
| ②Size | 70:Table width dimension |
| ③Designation of motor attachment | ATC**:Select from Table 1 according to the motor in use |
| ④Ball screw type | G:Ground screw |
| ⑤Ball screw lead | 1:Lead 1mm |
| Remarks |
| *The motor must be provided by the customer. |
| *Please specify the motor attachment applicable for motor use. |
| *Couplings shown in Table 2 are temporarily fixed in the main body before shipment. Final position adjustment should be performed by the customer. |
Table 1 Application of the motor attachment
| Motor to be used | Flange size mm |
Motor attachment symbol |
Female thread dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Manufacturer | Series | Model | Rated output W | Even distribution | Dimensions | PCD | ||
| AC servomotor | YASKAWA ELECTRIC CORPORATION | Σ-7/ Σ-10 | SGM7J-A5A/SGMXJ-A5A | 50 | □40 | ATC01 | 4 | M4 Through | 46 |
| SGM7A-A5A/SGMXA-A5A | |||||||||
| Mitsubishi Electric Corporation | J4/J5 | HG-MR053 | 50 | □40 | ATC01 | 4 | M4 Through | 46 | |
| HG-KR053/HK-KT053W | |||||||||
| Panasonic Corporation | MINAS A6 | MSMF5A | 50 | □38 | ATC02 | 4 | M3 Through | 45 | |
| Hitachi Industrial Equipment Systems Co., Ltd. | AD | ADMA-R5L | 50 | □40 | ATC01 | 4 | M4 Through | 46 | |
| Remark: | For detailed motor specifications, please see the respective motor manufacturers’ catalogs. |
Table 2 Coupling models
| Motor attachment |
Coupling models | Manufacturer | Coupling inertia Jc × 10-5kg・m2 |
|---|---|---|---|
| ATC01 | XGT-19C-5× 8 | Nabeya Bi-tech Kaisha | 0.084 |
| ATC02 |
| Remark: | For detailed coupling specifications, please see the respective manufacturers’ catalogs. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.