Dimension
The dimensions of TE50 are shown below.
TE50BS(Motor inline specification)
 
                            unit: mm
| Bed length L1 | Overall length L | Stroke length S(2) | Mounting holes of bed | Mass(Ref.) Kg(3) | |
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 218 | 60(-) | 35 | 2 | 0.52 | 
| 200 | 268 | 110(40) | 20 | 3 | 0.62 | 
| 250 | 318 | 160(90) | 45 | 3 | 0.72 | 
| 300 | 368 | 210(140) | 30 | 4 | 0.82 | 
| 400 | 468 | 310(240) | 40 | 5 | 1.02 | 
| 500 | 568 | 410(340) | 10 | 7 | 1.22 | 
| Notes(1) | Too deep insertion depth of the mounting bolt may affect the running performance of the slide table, so never insert a bolt longer than the depth of the through hole. | 
| (2) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. | 
| (3) | The value shows the mass of the entire table with one slide table, and it is 0.07kg heavier with two slide tables. | 
| Remarks | 
 | 
TE50BF(Motor inline specification)
 
                            unit: mm
| Bed length L1 | Overall length L | Stroke length S(1) | Mounting holes of bed | Mass(Ref.) Kg(2) | |
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 218 | 60(-) | 35 | 2 | 0.65 | 
| 200 | 268 | 110(40) | 20 | 3 | 0.75 | 
| 250 | 318 | 160(90) | 45 | 3 | 0.85 | 
| 300 | 368 | 210(140) | 30 | 4 | 0.94 | 
| 400 | 468 | 310(240) | 40 | 5 | 1.14 | 
| 500 | 568 | 410(340) | 10 | 7 | 1.33 | 
| Notes(1) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. | 
| (2) | The value shows the mass of the entire table with one slide table, and it is 0.16kg heavier with two slide tables. | 
| Remarks | 
 | 
TE50BS(Motor folding back specification)
 
                            unit: mm
| Bed length L1 | Overall length L | Stroke length S(2) | Mounting holes of bed | Mass(Ref.) Kg(3) | |
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 177.5 | 60(-) | 35 | 2 | 0.72 | 
| 200 | 227.5 | 110(40) | 20 | 3 | 0.82 | 
| 250 | 277.5 | 160(90) | 45 | 3 | 0.92 | 
| 300 | 327.5 | 210(140) | 30 | 4 | 1.02 | 
| 400 | 427.5 | 310(240) | 40 | 5 | 1.22 | 
| 500 | 527.5 | 410(340) | 10 | 7 | 1.42 | 
| Notes(1) | Too deep insertion depth of the mounting bolt may affect the running performance of the slide table, so never insert a bolt longer than the depth of the through hole. | 
| (2) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. | 
| (3) | The value shows the mass of the entire table with one slide table, and it is 0.07kg heavier with two slide tables. | 
| Remarks | 
 | 
TE50BF(Motor folding back specification)
 
                            unit: mm
| Bed length L1 | Overall length L | Stroke length S(1) | Mounting holes of bed | Mass(Ref.) Kg(2) | |
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 177.5 | 60(-) | 35 | 2 | 0.85 | 
| 200 | 227.5 | 110(40) | 20 | 3 | 0.95 | 
| 250 | 277.5 | 160(90) | 45 | 3 | 1.05 | 
| 300 | 327.5 | 210(140) | 30 | 4 | 1.15 | 
| 400 | 427.5 | 310(240) | 40 | 5 | 1.35 | 
| 500 | 527.5 | 410(340) | 10 | 7 | 1.55 | 
| Notes(1) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. | 
| (2) | The value shows the mass of the entire table with one slide table, and it is 0.16kg heavier with two slide tables. | 
| Remarks | 
 | 
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.
 
		 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
        	 
						 
		 
		