Dimension
The dimensions of TE60 are shown below.
TE60BS(Motor inline specification)
unit: mm
| Bed length L1 |
Overall length L |
Stroke length S(2) |
Mounting holes of bed | Mass(Ref.) Kg(3) |
|
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 219 | 50(-) | 25 | 2 | 0.9 |
| 200 | 269 | 100(-) | 50 | 2 | 1.0 |
| 300 | 369 | 200(125) | 50 | 3 | 1.3 |
| 400 | 469 | 300(225) | 50 | 4 | 1.6 |
| 500 | 569 | 400(325) | 50 | 5 | 1.9 |
| 600 | 669 | 500(425) | 50 | 6 | 2.2 |
| 700 | 769 | 600(525) | 50 | 7 | 2.5 |
| Notes(1) | Too deep a fixing thread depth of the mounting bolt may affect the running performance of the slide table, so never insert a bolt longer than the depth of the tapped hole. |
| (2) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
| (3) | The value shows the mass of the entire table with one slide table, and it is 0.1kg heavier with two slide tables. |
| Remark: | Motor attachment for stepper motor is 9mm lower than the bottom of the bed. |
TE60BF(Motor inline specification)
unit: mm
| Bed length L1 |
Overall length L |
Stroke length S(1) |
Mounting holes of bed | Mass(Ref.) Kg(2) |
|
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 219 | 50(-) | 25 | 2 | 1.1 |
| 200 | 269 | 100(-) | 50 | 2 | 1.2 |
| 300 | 369 | 200(125) | 50 | 3 | 1.5 |
| 400 | 469 | 300(225) | 50 | 4 | 1.9 |
| 500 | 569 | 400(325) | 50 | 5 | 2.2 |
| 600 | 669 | 500(425) | 50 | 6 | 2.5 |
| 700 | 769 | 600(525) | 50 | 7 | 2.8 |
| Notes(1) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
| (2) | The value shows the mass of the entire table with one slide table, and it is 0.2kg heavier with two slide tables. |
| Remark: | Motor attachment for stepper motor is 9mm lower than the bottom of the bed. |
TE60BS(Motor folding back specification)
unit: mm
| Bed length L1 |
Overall length L |
Stroke length S(2) |
Mounting holes of bed | Mass(Ref.) Kg(3) |
|
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 178.5 | 50(-) | 25 | 2 | 1.2 |
| 200 | 228.5 | 100(-) | 50 | 2 | 1.3 |
| 300 | 328.5 | 200(125) | 50 | 3 | 1.6 |
| 400 | 428.5 | 300(225) | 50 | 4 | 1.9 |
| 500 | 528.5 | 400(325) | 50 | 5 | 2.2 |
| 600 | 628.5 | 500(425) | 50 | 6 | 2.5 |
| 700 | 728.5 | 600(525) | 50 | 7 | 2.8 |
| Notes(1) | Too deep a fixing thread depth of the mounting bolt may affect the running performance of the slide table, so never insert a bolt longer than the depth of the tapped hole. |
| (2) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
| (3) | The value shows the mass of the entire table with one slide table, and it is 0.1kg heavier with two slide tables. |
| Remarks |
|
TE60BF(Motor folding back specification)
unit: mm
| Bed length L1 |
Overall length L |
Stroke length S(1) |
Mounting holes of bed | Mass(Ref.) Kg(2) |
|
|---|---|---|---|---|---|
| C | n | ||||
| 150 | 178.5 | 50(-) | 25 | 2 | 1.4 |
| 200 | 228.5 | 100(-) | 50 | 2 | 1.5 |
| 300 | 328.5 | 200(125) | 50 | 3 | 1.8 |
| 400 | 428.5 | 300(225) | 50 | 4 | 2.2 |
| 500 | 528.5 | 400(325) | 50 | 5 | 2.5 |
| 600 | 628.5 | 500(425) | 50 | 6 | 2.8 |
| 700 | 728.5 | 600(525) | 50 | 7 | 3.1 |
| Notes(1) | The value indicates the allowable stroke when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
| (2) | The value shows the mass of the entire table with one slide table, and it is 0.2kg heavier with two slide tables. |
| Remarks |
|
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.