Accuracy
The table below shows the accuracy of TM specifications.
Accuracy
unit: mm
| Model | Ball screw lead | Positioning repeatability | Positioning accuracy |
|---|---|---|---|
| TM15 -20 | 0.5 | ±0.001 | 0.015 |
| 1 | ±0.002 | ||
| 1.5 | |||
| TM15 -40 | 0.5 | ±0.001 | 0.015 |
| 1 | ±0.002 | ||
| 1.5 | |||
| TM15 -60 | 0.5 | ±0.001 | 0.015 |
| 1 | ±0.002 | ||
| 1.5 | |||
| TM15G-10 | 0.5 | ±0.001 | 0.015 |
| 1 | ±0.002 | ||
| 1.5 | |||
| TM15G-30 | 0.5 | ±0.001 | 0.015 |
| 1 | ±0.002 | ||
| 1.5 | |||
| TM15G-50 | 0.5 | ±0.001 | 0.015 |
| 1 | ±0.002 | ||
| 1.5 |
Maximum speed
The table below shows the maximum speeds for various TM specs.Consult IKO when considering using at speeds exceeding the maximum speed.
Maximum speed
| Motor type | Number of revolutions of motor min-1 |
Maximum speed mm/s | ||
|---|---|---|---|---|
| Lead 0.5mm | Lead 1mm | Lead 1.5mm | ||
| AC servo motor | 3000 | 25 | 50 | 75 |
| Stepper motor | 1800 | 15 | 30 | 45 |
| Remark: | To measure the practical maximum speed, it is required to consider operation patterns based on the motor to be used and load conditions. |
Maximum carrying mass
The table below shows the Maximum carrying mass.Consult IKO when considering using the product under loads exceeding Maximum carrying mass.
Maximum carrying mass
| Model and size | Ball screw lead mm |
Length of slide table |
Carrying mass position mm |
Maximum carrying mass Kg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length L Horizontal direction |
Length L Vertical direction |
||||||||||
| Height H | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 | |||
| TM15 | 0.5 | Standard | 0 | 0.7 | 0.4 | 0.2 | 0.1 | 0.7 | 0.1 | - | - |
| 100 | 0.7 | 0.4 | 0.2 | 0.1 | 0.1 | - | - | - | |||
| 200 | 0.7 | 0.4 | 0.2 | 0.1 | - | - | - | - | |||
| 300 | 0.7 | 0.4 | 0.2 | 0.1 | - | - | - | - | |||
| 1 | Standard | 0 | 0.7 | 0.3 | 0.1 | 0.1 | 0.7 | 0.1 | - | - | |
| 100 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | - | - | - | |||
| 200 | 0.7 | 0.3 | 0.1 | 0.1 | - | - | - | - | |||
| 300 | 0.7 | 0.2 | 0.1 | 0.1 | - | - | - | - | |||
| 1.5 | Standard | 0 | 0.7 | 0.2 | 0.1 | - | 0.7 | 0.1 | - | - | |
| 100 | 0.7 | 0.2 | 0.1 | - | - | - | - | - | |||
| 200 | 0.7 | 0.2 | 0.1 | - | - | - | - | - | |||
| 300 | 0.7 | 0.2 | 0.1 | - | - | - | - | - | |||
| TM15G | 0.5 | Long | 0 | 1.5 | 0.8 | 0.4 | 0.2 | 0.7 | 0.7 | 0.7 | 0.4 |
| 100 | 1.5 | 0.8 | 0.4 | 0.2 | 0.7 | 0.7 | 0.5 | 0.4 | |||
| 200 | 1.5 | 0.8 | 0.4 | 0.2 | 0.6 | 0.4 | 0.4 | 0.3 | |||
| 300 | 1.5 | 0.8 | 0.4 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | |||
| 1 | Long | 0 | 1.5 | 0.6 | 0.3 | 0.2 | 0.7 | 0.7 | 0.5 | 0.3 | |
| 100 | 1.5 | 0.6 | 0.3 | 0.2 | 0.7 | 0.6 | 0.4 | 0.3 | |||
| 200 | 1.5 | 0.6 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | |||
| 300 | 1.5 | 0.6 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | |||
| 1.5 | Long | 0 | 1.5 | 0.5 | 0.3 | 0.2 | 0.7 | 0.7 | 0.5 | 0.3 | |
| 100 | 1.5 | 0.5 | 0.3 | 0.2 | 0.7 | 0.5 | 0.3 | 0.2 | |||
| 200 | 1.5 | 0.5 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | |||
| 300 | 1.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | |||
| Remark: | The maximum carrying mass is adjusted by the mass when the rating life of the linear motion rolling guide, ball screws, or bearings is 18,000 hours during continuous operation at a number of revolutions of the motor of 3000min-1 and an acceleration/deceleration time of 0.2s. The mass calculated is based upon the basic static load rating of the linear motion rolling guide. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.