Dimension
The dimensions of TU50 are shown below.
Dimensions of slide table
unit: mm
| Model and size |
L2 | L3 | L4 | L6 | L7 | n3 | Mass Kg |
|---|---|---|---|---|---|---|---|
| TU50C | - | - | 23.8 | 55 | 51 | 2 | 0.2 |
| TU50S | 25 | - | 42.8 | 75 | 70 | 4 | 0.4 |
| TU50G | 25 | 45 | 66.8 | 100 | 94 | 8 | 0.7 |
| TU50F | 25 | - | 42.8 | 75 | 70 | 4 | 0.5 |
Dimensions of track rail
unit: mm
| Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass(2) Kg | |||||
|---|---|---|---|---|---|---|---|---|---|
| TU50C | TU50S | TU50G | TU50C | TU50S | TU50G | TU50F | |||
| TU50F | |||||||||
| 220 | 226 | 3 | 80(-) | 60(-) | -(-) | 1.6 | 1.8 | - | 1.9 |
| 300 | 306 | 4 | 160(115) | 140(75) | 120(-) | 1.9 | 2.1 | 2.4 | 2.2 |
| 380 | 386 | 5 | 240(195) | 220(155) | 200(110) | 2.3 | 2.5 | 2.8 | 2.6 |
| 460 | 466 | 6 | 320(275) | 300(235) | 280(190) | 2.7 | 2.9 | 3.2 | 3.0 |
| 540 | 546 | 7 | 400(355) | 380(315) | 360(270) | 3.1 | 3.3 | 3.6 | 3.4 |
| 620 | 626 | 8 | 480(435) | 460(395) | 440(350) | 3.5 | 3.7 | 3.9 | 3.8 |
| 700 | 706 | 9 | 560(515) | 540(475) | 520(430) | 3.8 | 4.0 | 4.3 | 4.1 |
| Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
| (2) | The value shows the mass of the entire table with one slide table. |
Motor folding back specification
Dimensions of slide table
unit: mm
| Model and size |
L2 | L3 | L4 | L6 | L7 | n3 | Mass Kg |
|---|---|---|---|---|---|---|---|
| TU50C | - | - | 23.8 | 55 | 51 | 2 | 0.2 |
| TU50S | 25 | - | 42.8 | 75 | 70 | 4 | 0.4 |
| TU50G | 25 | 45 | 66.8 | 100 | 94 | 8 | 0.7 |
| TU50F | 25 | - | 42.8 | 75 | 70 | 4 | 0.5 |
Dimensions of track rail
unit: mm
| Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass(2) Kg | |||||
|---|---|---|---|---|---|---|---|---|---|
| TU50C | TU50S | TU50G | TU50C | TU50S | TU50G | TU50F | |||
| TU50F | |||||||||
| 180 | 186 | 2 | 80(-) | 60(-) | -(-) | 1.6 | 1.8 | - | 1.9 |
| 260 | 266 | 3 | 160(115) | 140(75) | 120(-) | 1.9 | 2.1 | 2.4 | 2.2 |
| 340 | 346 | 4 | 240(195) | 220(155) | 200(110) | 2.3 | 2.5 | 2.8 | 2.6 |
| 420 | 426 | 5 | 320(275) | 300(235) | 280(190) | 2.7 | 2.9 | 3.2 | 3.0 |
| 500 | 506 | 6 | 400(355) | 380(315) | 360(270) | 3.1 | 3.3 | 3.6 | 3.4 |
| 580 | 586 | 7 | 480(435) | 460(395) | 440(350) | 3.5 | 3.7 | 3.9 | 3.8 |
| 660 | 666 | 8 | 560(515) | 540(475) | 520(430) | 3.8 | 4.0 | 4.3 | 4.1 |
| Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
| (2) | The value shows the mass of the entire table with one slide table. |
Table with C-Lube
unit: mm
| Model and size |
Length of track rail L1 |
Overall length L |
Stroke length S(1) |
E | L4 | L6 | L7 |
|---|---|---|---|---|---|---|---|
| TU50C | 220 | 226 | 65(-) | 90 | 23.8 | 65 | 63 |
| 300 | 306 | 145(90) | |||||
| 380 | 386 | 225(170) | |||||
| 460 | 466 | 305(250) | |||||
| 540 | 546 | 385(330) | |||||
| 620 | 626 | 465(410) | |||||
| 700 | 706 | 545(490) | |||||
| TU50S TU50F |
220 | 226 | 45(-) | 90 | 42.8 | 85 | 82 |
| 300 | 306 | 125(50) | |||||
| 380 | 386 | 205(130) | |||||
| 460 | 466 | 285(210) | |||||
| 540 | 546 | 365(290) | |||||
| 620 | 626 | 445(370) | |||||
| 700 | 706 | 525(450) | |||||
| TU50G | 300 | 306 | 100(-) | 90 | 66.8 | 110 | 106 |
| 380 | 386 | 180(-) | |||||
| 460 | 466 | 260(160) | |||||
| 540 | 546 | 340(240) | |||||
| 620 | 626 | 420(320) | |||||
| 700 | 706 | 500(400) |
| Note (1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
| Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Table with C-Lube (Motor folding back specification)
unit: mm
| Model and size |
Length of track rail L1 |
Overall length L |
Stroke length(1) S |
E | L4 | L6 | L7 |
|---|---|---|---|---|---|---|---|
| TU50C | 180 | 186 | 65(-) | 50 | 23.8 | 65 | 63 |
| 260 | 266 | 145(90) | |||||
| 340 | 346 | 225(170) | |||||
| 420 | 426 | 305(250) | |||||
| 500 | 506 | 385(330) | |||||
| 580 | 586 | 465(410) | |||||
| 660 | 666 | 545(490) | |||||
| TU50S TU50F |
180 | 186 | 45(-) | 50 | 42.8 | 85 | 82 |
| 260 | 266 | 125(50) | |||||
| 340 | 346 | 205(130) | |||||
| 420 | 426 | 285(210) | |||||
| 500 | 506 | 365(290) | |||||
| 580 | 586 | 445(370) | |||||
| 660 | 666 | 525(450) | |||||
| TU50G | 260 | 266 | 100(-) | 50 | 66.8 | 110 | 106 |
| 340 | 346 | 180(80) | |||||
| 420 | 426 | 260(160) | |||||
| 500 | 506 | 340(240) | |||||
| 580 | 586 | 420(320) | |||||
| 660 | 666 | 500(400) |
| Note(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
| Remarks |
|
Without ball screw specification
unit: mm
| Model and size |
Specification of track rail |
Length of track rail L1 |
Without bridge cover | With bridge cover | ||
|---|---|---|---|---|---|---|
| F1 | G1 | F1 | G1 | |||
| TU50 | Without motor folding back |
220 | 20 | 18 | 20 | 18 |
| 300 | ||||||
| 380 | ||||||
| 460 | ||||||
| 540 | ||||||
| 620 | ||||||
| 700 | ||||||
| Motor folding back specification |
180 | 20 | 18 | 20 | 18 | |
| 260 | ||||||
| 340 | ||||||
| 420 | ||||||
| 500 | ||||||
| 580 | ||||||
| 660 | ||||||
| Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.